3rd Wisconsin Infantry Band – July, 1861 to July, 1862
Third Regiment Infantry – field and staff Band
| NAME | RESIDENCE | DATE ENLISTED | REMARKS |
| Bartlett, Eugene | Fond du Lac | June 29, 1861 | —- |
| Bartlett, John | Fond du Lac | June 29, 1861 | —- |
| Brant, Jacob | Fond du Lac | July 11, 1861 | Discharged July 22, 1862 |
| Brown, Thomas H. | Fond du Lac | July 11, 1861 | Discharged July 22, 1862 |
| Clinton, Charles W. | Fond du Lac | July 11, 1861 | Discharged July 22, 1862 |
| Douglas, William G. | Shullsburg | May 6, 1861 | Discharged July 22, 1862 |
| Dunham, Edgar C. | Boscobel | May 6, 1861 | —- |
| Emerson, Herbert H. | —- | June 29, 1861 | Discharged August 8, 1861 |
| Faust, Gilbert L. | Fond du Lac | June 29, 1861 | Discharged July 22, 1862 |
| Faust, John M. | —- | June 29, 1861 | —- |
| Fayette, William H. | —- | June 29, 1861 | —- |
| Flood, Emmett | —- | September 12, 1861 | —- |
| Foster, Ira A. | —- | June 29, 1861 | Discharged August 8, 1861 |
| Hardford, Arthur J. | —- | June 29, 1861 | Discharged August 8, 1861 |
| Hewett, Alonzo B. | —- | July 11, 1861 | Discharged July 22, 1862 |
| Jackson, Sylvester S. | —- | June 29, 1861 | Discharged July 22, 1862 |
| Kimberley, Edwin O. | —- | June 29, 1861 | Leader, Disch. July 22, 1862 |
| Levee, James | —- | July 11, 1861 | Discharged July 22, 1862 |
| Lothammer, Charles | —- | June 15, 1861 | Discharged Sept. 30, 1862 |
| Osgood, Cyrus N. | —- | June 29, 1861 | Discharged August 8, 1861 |
| Oswald, John J. | —- | May 6, 1861 | Discharged July 22, 1862 |
| Oswald, Martin | —- | July 11, 1861 | Discharged July 22, 1862 |
| Oswald, Wieland | —- | July 11, 1861 | Discharged July 22, 1862 |
| Spaulding, George T. | —- | July 11, 1861 | Discharged July 22, 1862 |
| Taft, Judson B. | —- | July 11, 1861 | Discharged July 22, 1862 |
| Tibbitt, Charles S. | July 8, 1861 | Discharged July 22, 1862 |
Band of the 1st Brigade, 3d Division, 15th Army Corps 1864 – 1865
| NAME | INSTRUMENT | RESIDENCE | DATE ENLISTED | REMARKS |
| Kimberley, Edwin O. – Leader | E flat Cornet | Brodhead | February 25, 1864 | M.O. July 8, 1865 |
| Brant, Jacob | Bass Drum | Brodhead | February 25, 1864 | 2nd Class; M.O. July 8, 1865 |
| Brown, Thomas | Solo Alto | Decatur | February 25, 1864 | M.O. July 8, 1865 |
| Clark, Charles V. | B flat Bass | Metomen | February 25, 1864 | 3rd Class; disch. July 2, 1865 |
| Craven, William M. | —- | Gosport | January 23, 1864 | 2nd Class; M.O. July 8, 1865 |
| Douglas, William S. | E flat Cornet | Shullsburg | February 25, 1864 | 1st Class; M.O. July 8, 1865 |
| Flood, Robert E. | Tenor Drum | Metomen | February 25, 1864 | 3rd Class; prom 1st Lieut. 6th US Vos. Apr. 21, 1865; M.O. Nov. 6, 1866 |
| Faust, G. L. | 1st E flat Tuba | —- | —- | —- |
| Faust, John M. – Director | E flat Cornet | Albany | February 25, 1864 | 1st Class; M.O. July 8, 1865 |
| Hall, Norman – Treasurer | Cymbals | Brodhead | February 25, 1864 | M.O. July 8, 1865 |
| Jackson, S. S. | Drum Major | —- | —- | —- |
| Kneeland, Edward G. | 1st B flat Cornet | Shullsburg | March 18, 1864 | M.O. July 8, 1865 |
| Knickerbocker, Frederick A. | 1st Baritone | Shullsburg | February 29, 1864 | 2nd Class;M.O. July 8, 1865 |
| Moore, Horace B. | 2d Baritone | Richfield | March 8, 1864 | 3rd Class; disch. July 2, 1864 |
| Pickering, John G. | 2d B flat Cornet | Albany | February 25, 1864 | 3rd Class; M.O. July 8, 1865 |
| Pomeroy, Theodore | 1st Alto | Decatur | February 25, 1864 | 3rd Class; M.O. July 8, 1865 |
| Smith, Joseph L. | 2d B flat Bass | Evansville | February 25, 1864 | 2nd Class; disch. Apr. 5, 1865 disability |
| Snow, Beeman | 2d Alto | Evansville | February 25, 1864 | 3rd Class; M.O. July 8, 1865 |
| Spaulding, George T. – Secretary | 1st B flat Tenor | Brodhead | February 25, 1864 | 1st Class; M.O. July 8, 1865 |
| Stone, Charles C. | 2d E flat Tuba | Decatur | February 25, 1864 | disch. Apr 1, 1865 disability |
